TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.5473 | 4.7866 | 5.1935 |
GBP | 8.0355 | 8.4584 | 9.1878 |
YEN | ****** | 0.0425 | 0.0457 |
SFR | ****** | ****** | 7.8622 |
EUR | 6.7061 | 7.0591 | 7.6591 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
JAM | ****** | ****** | 0.0553 |
GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)