TT Exchange Rates

Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.6470 | 4.8916 | 5.3074 |
GBP | 8.6126 | 9.0659 | 9.8525 |
YEN | ****** | 0.0452 | 0.0486 |
SFR | ****** | ****** | 8.7647 |
EUR | 7.4388 | 7.8303 | 8.4959 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
JAM | ****** | ****** | 0.0553 |
GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)