TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.3993 | 4.6308 | 5.0244 |
GBP | 7.7245 | 8.1311 | 8.8298 |
YEN | ****** | 0.0424 | 0.0456 |
SFR | ****** | ****** | 7.6164 |
EUR | 6.5309 | 6.8746 | 7.4589 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)