TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.5041 | 4.7412 | 5.1442 |
| GBP | 8.3149 | 8.7525 | 9.5096 |
| YEN | ****** | 0.0432 | 0.0464 |
| EUR | 7.3350 | 7.7210 | 8.3773 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)