TT Exchange Rates

Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.5767 | 6.7493 |
CAD | 4.5439 | 4.7830 | 5.1896 |
GBP | 8.3761 | 8.8169 | 9.5800 |
YEN | ****** | 0.0458 | 0.0492 |
SFR | ****** | ****** | 8.3393 |
EUR | 7.1552 | 7.5318 | 8.1720 |
ECD | 2.2174 | 2.4102 | 2.6054 |
BBD | 2.6966 | ****** | 3.4937 |
JAM | ****** | ****** | 0.0550 |
GYD | ****** | ****** | 0.0353 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)