TT Exchange Rates

Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.6311 | 4.8748 | 5.2892 |
GBP | 8.5291 | 8.9780 | 9.7563 |
YEN | ****** | 0.0454 | 0.0488 |
SFR | ****** | ****** | 8.4474 |
EUR | 7.2395 | 7.6205 | 8.2682 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)