TT Exchange Rates

Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.5155 | 4.7532 | 5.1572 |
GBP | 8.4449 | 8.8894 | 9.6594 |
YEN | ****** | 0.0436 | 0.0469 |
SFR | ****** | ****** | 8.6798 |
EUR | 7.3593 | 7.7466 | 8.4051 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)